Parasail API pricing
Live prices for every model Parasail serves: its own per-1M-token prices, or per image, second or character, next to the cheapest price elsewhere.
Parasail serves 39 models with live API prices on SF·SIX, 39 models priced per 1M tokens. The cheapest is Mistral Nemo at $0.03 per 1M input and $0.03 per 1M output tokens. The most used on OpenRouter is DeepSeek V4.1 Flash (5.41T tokens on 2026-10-16).
- Models with live prices
- 39
- Cheapest language model
- Mistral Nemo$0.03 / $0.03 per 1M tokens
- Most used on OpenRouter (2026-10-16)
- DeepSeek V4.1 Flash5.41T tokens
- Newest model
- DeepSeek V4.1 Flash2026-09-10
- Cheapest standard host for
- 11 models of 39
Parasail token prices (USD per 1M tokens)
| Model | Input / 1M | Output / 1M | Terms | Cheapest standard price anywhere | Context (tokens) | OpenRouter tokens / day |
|---|---|---|---|---|---|---|
| GLM 5.3 | $1.40 | $4.40 | Standard · fp8 | $0.50 / $1.51Sail Research (fp8) | 1,048,576 | 942.62B |
| DeepSeek V4.1 Flash | $0.30 | $1.20 | Standard · fp8 | $0.09 / $0.18Decart (fp4) | 1,048,576 | 5.41T |
| GLM 5.3 Flash | $0.15 | $0.50 | Standard · fp4 | $0.075 / $0.25DeepInfra (fp4) | 1,048,576 | 1.73T |
| GLM 5.2 | $1.40 | $4.40 | Standard · fp4 | $0.189 / $0.594Baidu (fp8) | 1,048,576 | 140.87B |
| DeepSeek V4 Flash 0731 | $0.14 | $0.28 | Standard · fp8 | $0.0598 / $0.1795Baidu (fp8) | 1,048,576 | 620.6B |
| DeepSeek V4 Pro 0813 | $1.32 | $3.96 | Standard · fp8 | $0.1333 / $0.40Baidu (fp8) | 1,048,576 | 161.08B |
| gpt-oss-120b | $0.10 | $0.75 | Standard · fp4 | $0.03 / $0.15Near AI (fp4) | 131,072 | 86.23B |
| Qwen3.8 27B | $0.24 | $2.20 | Standard · fp8 | $0.02 / $0.50Tenstorrent (fp4) | 1,000,000 | 62.19B |
| Kimi K3 | $3.00 | $15.00 | Standard · fp4 | $0.504 / $8.10Sail Research (fp4) | 1,048,576 | 203.41B |
| Kimi K2.6 | $0.75 | $3.50 | Standard · int4 | $0.4323 / $1.82Baidu (fp4) | 262,144 | Not in named rows |
| DeepSeek V4 Pro 0423 | $0.45 | $3.48 | Standard · fp8 | $0.1775 / $0.3549Baidu (fp8) | 1,048,576 | 85.51B |
| DeepSeek V4 Flash 0423 | $0.14 | $0.28 | Standard · fp8 | $0.0181 / $0.0361Baidu (fp8) | 1,048,576 | 423.23B |
| MiniMax M3 | $0.30 | $1.20 | Standard · fp8 | $0.23 / $0.96CoreWeave (fp4) | 1,048,576 | 210.13B |
| Gemma 4 26B A4B | $0.13 | $0.40 | Standard · bf16 | $0.042 / $0.22Darkbloom | 262,144 | Not in named rows |
| Gemma 4 31B | $0.15 | $0.40 | Standard · fp8 | $0.10 / $0.34CoreWeave (fp4) | 262,144 | 73.13B |
| Qwen3.6 35B A3B | $0.15 | $1.00 | Standard · fp8 | $0.05 / $0.70Darkbloom (fp4) | 262,144 | 386.14B |
| gpt-oss-20b | $0.03 | $0.15 | Standard · fp4 | $0.018 / $0.09Darkbloom (fp8) | 131,072 | Not in named rows |
| Llama 3.3 70B Instruct | $0.22 | $0.50 | Standard · fp8 | $0.135 / $0.40Novita AI (bf16) | 131,072 | Not in named rows |
| Qwen3.5-35B-A3B | $0.15 | $1.00 | Standard · fp8 | $0.065 / $0.75Darkbloom (fp4) | 262,144 | Not in named rows |
| Qwen3.5 397B A17B | $0.50 | $3.60 | Standard · fp8 | $0.39 / $2.34Alibaba | 262,144 | Not in named rows |
| Qwen3 235B A22B Instruct 2507 | $0.14 | $0.80 | Standard · fp8 | $0.0875 / $0.35GMI Cloud (fp8) | 262,144 | Not in named rows |
| Qwen3.5-9B | $0.10 | $0.25 | Standard · bf16 | $0.08 / $0.13Darkbloom (fp4) | 262,144 | Not in named rows |
| Gemma 3 27B | $0.08 | $0.45 | Standard · fp8 | $0.08 / $0.16DeepInfra (fp8) | 131,072 | Not in named rows |
| Mistral Nemo | $0.03 | $0.03 | Standard · fp8 | $0.0166 / $0.0216IO.NET (fp16) | 131,072 | Not in named rows |
| Mistral Small 3.2 24B | $0.09 | $0.30 | Standard · bf16 | $0.075 / $0.20DeepInfra (fp8) | 256,000 | Not in named rows |
| Llama 4 Maverick | $0.35 | $1.00 | Standard · fp8 | $0.1875 / $0.6525DigitalOcean | 1,048,576 | Not in named rows |
| Qwen3 VL 235B A22B Instruct | $0.21 | $1.90 | Standard · fp8 | $0.20 / $0.88DeepInfra (fp8) | 262,144 | Not in named rows |
| Qwen3 Next 80B A3B Instruct | $0.10 | $1.10 | Standard · fp8 | $0.09 / $1.10DeepInfra (fp8) | 262,144 | Not in named rows |
| MythoMax 13B | $0.08 | $0.11 | Standard · fp16 | Parasailcheapest standard host | 8,192 | Not in named rows |
| Gemma 3 4B | $0.04 | $0.05 | Standard · bf16 | Parasailcheapest standard host | 131,072 | Not in named rows |
| Llama 3.2 3B Instruct | $0.05 | $0.33 | Standard · bf16 | Parasailcheapest standard host | 131,072 | Not in named rows |
| Llama 3 8B Lunaris | $0.04 | $0.05 | Standard · bf16 | Parasailcheapest standard host | 8,192 | Not in named rows |
| Qwen3 Coder Next | $0.12 | $0.80 | Standard · bf16 | Parasailcheapest standard host | 262,144 | Not in named rows |
| Qwen3 VL 8B Instruct | $0.25 | $0.75 | Standard · bf16 | Parasailcheapest standard host | 262,144 | Not in named rows |
| Cydonia 24B V4.1 | $0.30 | $0.50 | Standard · bf16 | Parasailcheapest standard host | 131,072 | Not in named rows |
| UI-TARS 7B | $0.10 | $0.20 | Standard · bf16 | Parasailcheapest standard host | 128,000 | Not in named rows |
| Skyfall 36B V2 | $0.55 | $0.80 | Standard · fp8 | Parasailcheapest standard host | 32,768 | Not in named rows |
| Qwen2.5 VL 72B Instruct | $0.80 | $1.00 | Standard · fp8 | Parasailcheapest standard host | 128,000 | Not in named rows |
| UnslopNemo 12B | $0.40 | $0.40 | Standard · bf16 | Parasailcheapest standard host | 1,024,000 | Not in named rows |
Parasail’s own endpoint for each model (standard tier and default region first), next to the cheapest standard price from any provider. Most widely served first.
Method
Prices are USD per 1M tokens at the standard service tier in the default region: the cheapest qualifying provider per model, with flex, batch, priority and fast endpoints and unusually low outliers never used as the headline. “Blended” weights input and output 3:1. Missing prices are unknown, not free. OpenRouter tokens per day are the latest full UTC day of OpenRouter’s public rankings (named rows only). Prices move: see AI API price changes for recent cuts and increases.