SF·SIX / MODEL PROFILE
DeepSeek V4 Flash 0423
DeepSeek V4 Flash is an efficiency-optimized Mixture-of-Experts model from DeepSeek with 284B total parameters and 13B activated parameters, supporting a 1M-token context window. It is designed for fast inference and...
DeepSeek V4 Flash 0423 costs $0.0181 per 1M input tokens and $0.0361 per 1M output tokens at the standard tier, the lowest default-region price among the 15 providers SF·SIX tracks, from Baidu (fp8). Cached input reads cost $0.003612 per 1M tokens. Updated ; prices checked .
- Developer
- DeepSeek
- Input modalities
- text
- Output modalities
- text
- Context tokens
- 1,048,576
- Latest price observation
- 2026-10-17
- Lowest paired standard token quote
- $0.0181 input / $0.0361 output per 1M tokens
Dated price and provider records
| Provider and channel | Input | Output or native rate | Unit and status | Source and observation |
|---|---|---|---|---|
| BaiduOpenRouter | $0.0181 | $0.0361 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| StreamLakeOpenRouter | $0.028 | $0.056 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| DeepInfraOpenRouter | $0.09 | $0.18 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| GMI CloudOpenRouter | $0.091 | $0.182 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| Venice AIOpenRouter | $0.0966 | $0.1925 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| DigitalOceanOpenRouter | $0.098 | $0.196 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| SiliconFlowOpenRouter | $0.13 | $0.28 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| ParasailOpenRouter | $0.14 | $0.28 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| OpenInferenceOpenRouter | $0.0191 | $0.6992 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| Mancer 2OpenRouter | $0.19 | $0.50 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| RelaceOpenRouter | $0.0181 | $1.28 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| WaferOpenRouter | $0.58 | $0.17 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| CloudflareOpenRouter | $0.44 | $1.32 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| AlibabaOpenRouter · us-east-1 region | $0.15 | $0.30 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| AzureOpenRouter · US region | $0.21 | $0.56 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
These are dated, non-executable observations. Verify the exact endpoint, price and terms with the source before use. Unknown values are not free.