SF·SIX / MODEL PROFILE
DeepSeek V4 Flash 0731
DeepSeek V4 Flash 0731 is a sparse mixture-of-experts model from DeepSeek, with 13B active parameters out of 284B total. This re-post-trained revision is suited for coding, reasoning, and agent workflows....
DeepSeek V4 Flash 0731 costs $0.0598 per 1M input tokens and $0.1795 per 1M output tokens at the standard tier, the lowest default-region price among the 24 providers SF·SIX tracks, from Baidu (fp8). Cached input reads cost $0.001904 per 1M tokens. Updated ; prices checked .
- Developer
- DeepSeek
- Input modalities
- text
- Output modalities
- text
- Context tokens
- 1,048,576
- Latest price observation
- 2026-10-17
- Lowest paired standard token quote
- $0.0598 input / $0.1795 output per 1M tokens
Dated price and provider records
| Provider and channel | Input | Output or native rate | Unit and status | Source and observation |
|---|---|---|---|---|
| BaiduOpenRouter | $0.0598 | $0.1795 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| DeepInfraOpenRouter | $0.06 | $0.18 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| StreamLakeOpenRouter | $0.088 | $0.264 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| Reka AIOpenRouter | $0.021 | $0.528 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| DigitalOceanOpenRouter | $0.119 | $0.238 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| Sail ResearchOpenRouter | $0.10 | $0.30 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| BasetenOpenRouter | $0.13 | $0.26 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| BasetenOpenRouter | $0.13 | $0.26 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| Venice AIOpenRouter | $0.13 | $0.26 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| CoreWeaveOpenRouter | $0.13 | $0.28 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| CohereOpenRouter | $0.14 | $0.28 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| ParasailOpenRouter | $0.14 | $0.28 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| Together AIOpenRouter | $0.14 | $0.28 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| InceptronOpenRouter | $0.13 | $0.5978 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| Mancer 2OpenRouter | $0.20 | $0.60 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| RelaceOpenRouter | $0.0058 | $1.28 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| OpenInferenceOpenRouter | $0.0061 | $1.28 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| SiliconFlowOpenRouter | $0.22 | $0.66 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| GMI CloudOpenRouter | $0.286 | $0.858 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| PhalaOpenRouter | $0.308 | $0.924 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| AlibabaOpenRouter | $0.352 | $1.06 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| Novita AIOpenRouter | $0.4092 | $1.23 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| AtlasCloudOpenRouter | $0.44 | $1.32 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| CloudflareOpenRouter | $0.44 | $1.32 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| Sail ResearchOpenRouter · US region | $0.10 | $0.30 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| AlibabaOpenRouter · us-east-1 region | $0.374 | $1.12 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| WaferOpenRouter · Fast tier | $0.13 | $0.23 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
These are dated, non-executable observations. Verify the exact endpoint, price and terms with the source before use. Unknown values are not free.