SF·SIX / MODEL PROFILE
Google Gemma 4 31B
Gemma 4 31B Instruct is Google DeepMind's 30.7B dense multimodal model supporting text and image input with text output. Features a 256K token context window, configurable thinking/reasoning mode, native function...
Google Gemma 4 31B costs $0.10 per 1M input tokens and $0.34 per 1M output tokens at the standard tier, the lowest default-region price among the 12 providers SF·SIX tracks, from CoreWeave (fp4). Cached input reads cost $0.10 per 1M tokens. Updated ; prices checked .
- Developer
- Google DeepMind
- Input modalities
- image, text, video
- Output modalities
- text
- Context tokens
- 262,144
- Latest price observation
- 2026-10-17
- Lowest paired standard token quote
- $0.10 input / $0.34 output per 1M tokens
Dated price and provider records
| Provider and channel | Input | Output or native rate | Unit and status | Source and observation |
|---|---|---|---|---|
| CoreWeaveOpenRouter | $0.10 | $0.34 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| Venice AIOpenRouter | $0.12 | $0.36 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| ChutesOpenRouter | $0.12 | $0.37 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| CrusoeOpenRouter | $0.14 | $0.40 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| FriendliOpenRouter | $0.14 | $0.40 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| Novita AIOpenRouter | $0.14 | $0.40 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| ParasailOpenRouter | $0.15 | $0.40 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| DeepInfraOpenRouter | $0.20 | $0.40 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| IO.NETOpenRouter | $0.361 | $1.09 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| SambaNovaOpenRouter | $0.38 | $1.15 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| ModelRunOpenRouter | $0.75 | $1.00 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| SiliconFlowOpenRouter | $0.75 | $1.00 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| DeepInfraOpenRouter · Priority tier | $0.30 | $0.60 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| DeepInfraOpenRouter · Turbo tier | $0.135 | $0.51 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| DeepInfraOpenRouter · Flex tier | $0.16 | $0.32 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
Batch and free variants
- Gemma 4 31B (free) · from $0.00 input / $0.00 output per 1M tokens
These are dated, non-executable observations. Verify the exact endpoint, price and terms with the source before use. Unknown values are not free.