Google DeepMind API pricing
Live API prices for every Google DeepMind model SF·SIX tracks: per 1M tokens at the standard tier from the cheapest provider, or per image, second or character in the provider’s own unit.
Google DeepMind has 52 models with live API prices on SF·SIX, 28 models priced per 1M tokens and 24 models in native units (per image, second or character). The cheapest is Gemma 3 4B at $0.04 per 1M input and $0.05 per 1M output tokens, via Parasail (bf16). The most used on OpenRouter is Gemini 3.8 Flash (261.28B tokens on 2026-10-16).
- Models with live prices
- 52 (28 per token, 24 per native unit)
- Cheapest language model
- Gemma 3 4B$0.04 / $0.05 per 1M tokens
- Most used on OpenRouter (2026-10-16)
- Gemini 3.8 Flash261.28B tokens
- Newest model
- Gemini 4 Argon2026-10-13
- Providers serving these models
- 21
Google DeepMind token prices (USD per 1M tokens)
| Model | Input / 1M | Output / 1M | Blended 3:1 | Cheapest standard provider | Providers | Context (tokens) | OpenRouter tokens / day |
|---|---|---|---|---|---|---|---|
| Gemma 4 26B A4B | $0.042 | $0.22 | $0.0865 | Darkbloom | 12 | 262,144 | Not in named rows |
| Gemma 4 31B | $0.10 | $0.34 | $0.16 | CoreWeavefp4 | 12 | 262,144 | 73.13B |
| Gemma 3 27B | $0.08 | $0.16 | $0.10 | DeepInfrafp8 | 5 | 131,072 | Not in named rows |
| Gemini 4 Argon | $2.00 | $10.00 | $4.00 | Google AI Studio | 2 | 1,048,576 | 169.13B |
| Gemini 3.8 Flash | $0.75 | $3.75 | $1.50 | Google AI Studio | 2 | 1,048,576 | 261.28B |
| Gemini 3.7 Flash | $0.75 | $3.75 | $1.50 | Google AI Studio | 2 | 1,048,576 | 60.27B |
| Gemini 3.6 Flash | $0.75 | $3.75 | $1.50 | Google AI Studio | 2 | 1,048,576 | Not in named rows |
| Gemini 3.5 Flash Lite | $0.30 | $2.50 | $0.85 | Google AI Studio | 2 | 1,048,576 | Not in named rows |
| Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image) | $0.25 | $1.50 | $0.5625 | Google AI Studio | 2 | 65,536 | Not in named rows |
| Nano Banana 2 (Gemini 3.1 Flash Image) | $0.50 | $3.00 | $1.13 | Google AI Studio | 2 | 131,072 | Not in named rows |
| Nano Banana Pro (Gemini 3 Pro Image) | $2.00 | $12.00 | $4.50 | Google AI StudioGlobal endpoint | 2 | 131,072 | Not in named rows |
| Gemini 3.5 Flash | $1.50 | $9.00 | $3.38 | Google AI Studio | 2 | 1,048,576 | Not in named rows |
| Gemini 3.1 Flash Lite | $0.25 | $1.50 | $0.5625 | Google AI Studio | 2 | 1,048,576 | 73.07B |
| Gemini 3.1 Pro Preview | $2.00 | $12.00 | $4.50 | Google AI Studio | 2 | 1,048,576 | Not in named rows |
| Gemini 3 Flash Preview | $0.50 | $3.00 | $1.13 | Google AI Studio | 2 | 1,048,576 | 97.9B |
| Gemini 2.5 Flash Lite | $0.10 | $0.40 | $0.175 | Google AI Studio | 2 | 1,048,576 | 102.54B |
| Gemini 2.5 Flash | $0.30 | $2.50 | $0.85 | Google AI Studio | 2 | 1,048,576 | Not in named rows |
| Gemini 2.5 Pro | $0.625 | $5.00 | $1.72 | Google AI StudioFlex tier | 2 | 1,048,576 | Not in named rows |
| Gemini 2.5 Pro Preview 06-05 | $0.625 | $5.00 | $1.72 | Google AI StudioFlex tier | 2 | 1,048,576 | Not in named rows |
| Gemma 3 4B | $0.04 | $0.05 | $0.0425 | Parasailbf16 | 2 | 131,072 | Not in named rows |
| Gemma 3 12B | $0.05 | $0.15 | $0.075 | DeepInfrabf16 | 2 | 131,072 | Not in named rows |
| Nano Banana 2.1 | $1.50 | $7.50 | $3.00 | Google AI Studio | 1 | 65,536 | Not in named rows |
| Gemini 3.1 Flash Lite Preview | $0.25 | $1.50 | $0.5625 | Google AI Studio | 1 | 1,048,576 | Not in named rows |
| Nano Banana 2 (Gemini 3.1 Flash Image Preview) | $0.50 | $3.00 | $1.13 | Google AI Studio | 1 | 65,536 | Not in named rows |
| Gemini 3.1 Pro Preview Custom Tools | $2.00 | $12.00 | $4.50 | Google AI Studio | 1 | 1,048,576 | Not in named rows |
| Nano Banana Pro (Gemini 3 Pro Image Preview) | $2.00 | $12.00 | $4.50 | Google AI StudioGlobal endpoint | 1 | 65,536 | Not in named rows |
| Nano Banana (Gemini 2.5 Flash Image) | $0.30 | $2.50 | $0.85 | GoogleGlobal endpoint | 1 | 32,768 | Not in named rows |
| Gemma 2 27B | $0.65 | $0.65 | $0.65 | NextBitint4 | 1 | 8,192 | Not in named rows |
Each model’s headline price: the cheapest qualifying provider at the standard tier in the default region. Most widely served first.
Google DeepMind prices in native units
| Model | Price | Billing unit | Provider |
|---|---|---|---|
| Nano Banana 2.1 Edit | $1.00 | unit | fal |
| Nano Banana 2.1 | $1.00 | unit | fal |
| Gemini 3.8 Flash TTS | $0.045 | 1,000 characters | fal |
| Gemini 3.8 Flash Lite TTS | $0.03 | 1,000 characters | fal |
| Lyria 3.5 | $0.10 | generation | fal |
| Gemini Omni Flash 1.1 Edit | $0.03 | second | fal |
| Gemini Omni Flash 1.1 Reference to Video | $0.03 | second | fal |
| Gemini Omni Flash 1.1 Image to Video | $0.03 | second | fal |
| Gemini Omni Flash 1.1 Text to Video | $0.03 | second | fal |
| Google Virtual Try On | $0.075 | image | fal |
| Nano Banana 2 Lite | $1.00 | unit | fal |
| Nano Banana Lite Edit | $1.00 | unit | fal |
| Nano Banana Lite | $1.00 | unit | fal |
| Gemini Omni Flash (reference-to-video) | $1.00 | unit | fal |
| Gemini Omni Flash (image-to-video) | $1.00 | unit | fal |
| Gemini Omni Flash (edit) | $1.00 | unit | fal |
| Gemini Omni Flash | $1.00 | unit | fal |
| Gemini 3.1 Flash Image Preview (edit) | $0.08 | image | fal |
| Gemini 3.1 Flash Image Preview | $0.08 | image | fal |
| Gemini 3 Pro Image Preview (edit) | $0.15 | image | fal |
| Gemini 3 Pro Image Preview | $0.15 | image | fal |
| Nano Banana Pro (edit) | $0.15 | image | fal |
| Nano Banana Pro | $0.15 | image | fal |
| Lyria2 | $0.10 | 30 seconds | fal |
Image, video, audio and other endpoints priced in the provider’s own unit; never converted with assumptions. Most widely served first.
Method
Prices are USD per 1M tokens at the standard service tier in the default region: the cheapest qualifying provider per model, with flex, batch, priority and fast endpoints and unusually low outliers never used as the headline. “Blended” weights input and output 3:1. Missing prices are unknown, not free. OpenRouter tokens per day are the latest full UTC day of OpenRouter’s public rankings (named rows only). Prices move: see AI API price changes for recent cuts and increases.