SF·SIX / MODEL PROFILE
MoonshotAI Kimi K2.6
Kimi K2.6 is Moonshot AI's next-generation multimodal model, designed for long-horizon coding, coding-driven UI/UX generation, and multi-agent orchestration. It handles complex end-to-end coding tasks across Python, Rust, and Go, and...
MoonshotAI Kimi K2.6 costs $0.4323 per 1M input tokens and $1.82 per 1M output tokens at the standard tier, the lowest default-region price among the 17 providers SF·SIX tracks, from Baidu (fp4). On Moonshot AI’s own API it costs $0.95 / $4.00. Cached input reads cost $0.0728 per 1M tokens. Updated ; prices checked .
- Developer
- Moonshot AI
- Input modalities
- text, image
- Output modalities
- text
- Context tokens
- 262,144
- Latest price observation
- 2026-10-17
- Lowest paired standard token quote
- $0.4323 input / $1.82 output per 1M tokens
Dated price and provider records
| Provider and channel | Input | Output or native rate | Unit and status | Source and observation |
|---|---|---|---|---|
| BaiduOpenRouter | $0.4323 | $1.82 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| ChutesOpenRouter | $0.45 | $1.95 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| DigitalOceanOpenRouter | $0.57 | $2.40 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| StreamLakeOpenRouter | $0.5985 | $2.52 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| InceptronOpenRouter | $0.4323 | $3.20 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| CoreWeaveOpenRouter | $0.65 | $3.41 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| CrusoeOpenRouter | $0.70 | $3.50 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| SiliconFlowOpenRouter | $0.77 | $3.40 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| DeepInfraOpenRouter | $0.75 | $3.50 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| ParasailOpenRouter | $0.75 | $3.50 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| Venice AIOpenRouter | $0.75 | $3.50 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| Novita AIOpenRouter | $0.80 | $3.40 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| GMI CloudOpenRouter | $0.855 | $3.60 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| AtlasCloudOpenRouter | $0.95 | $4.00 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| CloudflareOpenRouter | $0.95 | $4.00 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| Moonshot AIOpenRouter | $0.95 | $4.00 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| PhalaOpenRouter | $1.09 | $4.60 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
These are dated, non-executable observations. Verify the exact endpoint, price and terms with the source before use. Unknown values are not free.