SF·SIX / MODEL PROFILE
Qwen3.8 27B
Qwen3.8 27B is an open-weight dense vision-language model from Qwen. It is suited for coding, professional workflows, research, multimodal interaction, and long-running agent tasks, with flexible thinking that can be...
Qwen3.8 27B costs $0.039 per 1M input tokens and $1.25 per 1M output tokens at the standard tier, the lowest default-region price among the 17 providers SF·SIX tracks, from Chutes (fp8). On Qwen (Alibaba)’s own API it costs $0.425 / $2.55. Cached input reads cost $0.0039 per 1M tokens. Updated ; prices checked .
- Developer
- Qwen (Alibaba)
- Input modalities
- text, image, video
- Output modalities
- text
- Context tokens
- 1,000,000
- Latest price observation
- 2026-10-17
- Lowest paired standard token quote
- $0.039 input / $1.25 output per 1M tokens
Dated price and provider records
| Provider and channel | Input | Output or native rate | Unit and status | Source and observation |
|---|---|---|---|---|
| ChutesOpenRouter | $0.039 | $1.25 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| Near AIOpenRouter | $0.04 | $1.35 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| DarkbloomOpenRouter | $0.035 | $2.20 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| Reka AIOpenRouter | $0.04 | $2.20 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| DeepInfraOpenRouter | $0.15 | $1.88 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| WaferOpenRouter | $0.04 | $2.30 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| IonstreamOpenRouter | $0.0893 | $2.35 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| DekaLLMOpenRouter | $0.04 | $2.50 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| AkashMLOpenRouter | $0.225 | $1.98 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| ParasailOpenRouter | $0.24 | $2.20 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| Mancer 2OpenRouter | $0.20 | $2.50 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| PhalaOpenRouter | $0.20 | $2.50 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| AlibabaOpenRouter | $0.425 | $2.55 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| Novita AIOpenRouter | $0.42 | $3.00 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| CerebrasOpenRouter | $0.99 | $1.49 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| CloudflareOpenRouter | $0.45 | $3.20 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| Venice AIOpenRouter | $0.45 | $3.20 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
These are dated, non-executable observations. Verify the exact endpoint, price and terms with the source before use. Unknown values are not free.