Recraft API pricing
Live API prices for every Recraft model SF·SIX tracks: per 1M tokens at the standard tier from the cheapest provider, or per image, second or character in the provider’s own unit.
Recraft has 21 models with live API prices on SF·SIX, 21 models in native units (per image, second or character).
- Models with live prices
- 21
- Newest model
- Recraft V4.1 Flash Text to Image2026-09-20
- Providers serving these models
- 1
Recraft prices in native units
| Model | Price | Billing unit | Provider |
|---|---|---|---|
| Recraft V4.1 Flash Text to Image | $0.007 | image | fal |
| Recraft V4 Styles Pro Text to Vector | $0.12 | image | fal |
| Recraft V4 Styles Pro Text to Image | $0.10 | image | fal |
| Recraft V4 Styles Text to Vector | $0.05 | image | fal |
| Recraft V4 Styles Text to Image | $0.035 | image | fal |
| Recraft V4 Styles Pro Create Style | $0.005 | request | fal |
| Recraft V4 Styles Create Style | $0.005 | request | fal |
| Recraft V4.1 Text to Image Utility | $0.035 | image | fal |
| Recraft V4.1 Utility Text to Image | $0.21 | image | fal |
| Recraft V4.1 Text to Vector | $0.08 | image | fal |
| Recraft V4.1 Text to Image | $0.035 | image | fal |
| Recraft V4.1 Text to Vector Pro | $0.30 | image | fal |
| Recraft V4.1 Text to Image Pro | $0.21 | image | fal |
| Recraft V4 Pro (Vector) | $0.30 | image | fal |
| Recraft V4 (Vector) | $0.08 | image | fal |
| Recraft V4 Pro | $0.25 | image | fal |
| Recraft V4 | $0.04 | image | fal |
| Recraft Creative Upscale | $0.25 | image | fal |
| Recraft Crisp Upscale | $0.004 | image | fal |
| Recraft V3 (image-to-image) | $0.04 | image | fal |
| Recraft V3 (text-to-image) | $0.04 | image | fal |
Image, video, audio and other endpoints priced in the provider’s own unit; never converted with assumptions. Most widely served first.
Method
Prices are USD per 1M tokens at the standard service tier in the default region: the cheapest qualifying provider per model, with flex, batch, priority and fast endpoints and unusually low outliers never used as the headline. “Blended” weights input and output 3:1. Missing prices are unknown, not free. OpenRouter tokens per day are the latest full UTC day of OpenRouter’s public rankings (named rows only). Prices move: see AI API price changes for recent cuts and increases.