SF·SIX / MODEL PROFILE
DeepSeek V4 Pro 0423
DeepSeek V4 Pro is a large-scale Mixture-of-Experts model from DeepSeek with 1.6T total parameters and 49B activated parameters, supporting a 1M-token context window. It is designed for advanced reasoning, coding,...
DeepSeek V4 Pro 0423 costs $0.1775 per 1M input tokens and $0.3549 per 1M output tokens at the standard tier, the lowest default-region price among the 15 providers SF·SIX tracks, from Baidu (fp8). Cached input reads cost $0.0147 per 1M tokens. Updated ; prices checked .
- Developer
- DeepSeek
- Input modalities
- text
- Output modalities
- text
- Context tokens
- 1,048,576
- Latest price observation
- 2026-10-17
- Lowest paired standard token quote
- $0.1775 input / $0.3549 output per 1M tokens
Dated price and provider records
| Provider and channel | Input | Output or native rate | Unit and status | Source and observation |
|---|---|---|---|---|
| BaiduOpenRouter | $0.1775 | $0.3549 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| StreamLakeOpenRouter | $0.2088 | $0.4176 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| GMI CloudOpenRouter | $0.957 | $1.91 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| ParasailOpenRouter | $0.45 | $3.48 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| DigitalOceanOpenRouter | $1.04 | $2.09 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| Reka AIOpenRouter | $1.05 | $2.10 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| RelaceOpenRouter | $0.90 | $3.00 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| CloudflareOpenRouter | $1.15 | $2.55 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| DeepInfraOpenRouter | $1.30 | $2.60 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| AlibabaOpenRouter | $1.42 | $2.83 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| SiliconFlowOpenRouter | $1.50 | $3.14 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| Novita AIOpenRouter | $1.60 | $3.20 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| Venice AIOpenRouter | $1.65 | $3.30 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| AtlasCloudOpenRouter | $1.68 | $3.38 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| AlibabaOpenRouter · us-east-1 region | $1.56 | $3.12 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
| AzureOpenRouter · US region | $1.91 | $3.83 | 1M tokenspriced · USD | OpenRouter2026-10-17 |
These are dated, non-executable observations. Verify the exact endpoint, price and terms with the source before use. Unknown values are not free.